全国
取消
2015年TOP100美国大学托福成绩要求(本科/研究生/MBA),你想报名哪个大学?哈佛?麻省理工?一起来看看这些大学的托福成绩要求吧!
Rank | University | Undergraduate | Master | MBA |
1 | Harvard University | 100 | 100 | 109 |
1 | Princeton University | 100 | 100 | 100+ |
3 | Yale University | 100 | 100 | 100 |
4 | Columbia University | 100 | 100 | 100+ |
5 | California Institute of Technology | 100 | 100 | |
5 | Massachusetts Institute of Technology | 100 | 100 | 100+ |
5 | Stanford University | 100 | 100 | 100 |
5 | University of Chicago | 100 | 104 | 104 |
5 | University of Pennsylvania | 100 | 100 | 111 |
10 | Duke University | 100 | 100 | 100+ |
11 | Dartmouth College | 100 | 100 | 100+ |
12 | Northwestern University | 100 | 100 | 109 |
13 | Johns Hopkins University | 100 | 100 | 100 |
14 | Washington University in St. Louis | 100 | 100 | 100 |
15 | Brown University | 100 | 100 | 100 |
15 | Cornell University | 100 | 100 | 100+ |
17 | Rice University | 100 | 100 | 100 |
17 | Vanderbilt University | 79 | 79 | 100 |
19 | University of Notre Dame | 100 | 100 | 100 |
20 | Emory University | 100 | 100 | 100 |
21 | University of California Berkeley | 83 | 88 | 88 |
22 | Georgetown University | 80 | 80 | 100 |
23 | Carnegie Mellon University | 100 | 100 | 100 |
23 | University of Southern California | 100 | 100 | 100 |
25 | University of California--Los Angeles | 80 | 83 | 87 |
25 | University of Virginia | 90 | 90 | 100 |
25 | Wake Forest University | 80 | 100 | 100 |
28 | University of Michigan--Ann Arbor | 88 | 100 | 100 |
29 | Tufts University | 100 | 100 | |
29 | University of North Carolina--Chapel Hill | 100 | 100 | 100 |
31 | Boston College | 100 | 100 | 100 |
31 | Brandeis University | 100 | 100 | |
33 | College of William and Mary | 100 | 100 | 100 |
33 | New York University | 100 | 100 | 100+ |
35 | University of Rochester | 100 | 100 | 100 |
36 | Georgia Institute of Technology | 100 | 100 | 100 |
37 | University of California--San Diego | 80 | 79 | 100 |
38 | Case Western Reserve University | 80 | 79 | 100 |
38 | Lehigh University | 88 | 79 | |
38 | University of California--Davis | 80 | 80 | 100 |
38 | University of Miami | 80 | 79 | 98 |
42 | University of California--Santa Barbara | 79 | 79 | 100 |
42 | University of Washington | 92 | 92 | 100 |
42 | University of Wisconsin-Madison | 80 | 100 | 100 |
45 | Pennsylvania State University--University Park | 80 | 80 | 100 |
45 | University of California--Irvine | 80 | 79 | 100 |
45 | University of Illinois--Urbana-Champaign | 80 | 80 | 100 |
45 | University of Texas--Austin | 79 | 79 | 100 |
45 | Yeshiva University | 82 | 100 | 100 |
50 | George Washington University | 80 | 80 | 100 |
50 | Rensselaer Polytechnic Institute | 88 | 100 | 100 |
50 | Tulane University | 80 | 80 | 100 |
53 | Boston University | 80 | 80 | 100 |
53 | Fordham University | 90 | 90 | 100 |
55 | Ohio State University--Columbus | 80 | 80 | 100 |
55 | Pepperdine University | 80 | 100 | 100 |
55 | University of Maryland--College Park | 79 | 80 | 100 |
58 | Texas A&M University--College Station | 79 | 80 | 100 |
58 | University of Connecticut | 80 | 80 | 100 |
58 | University of Florida | 79 | 79 | 100 |
58 | University of Pittsburgh | 80 | 80 | 100 |
62 | Northeastern University | 80 | 80 | 100 |
62 | Purdue University--West Lafayette | 80 | 80 | 100 |
62 | Southern Methodist University | 80 | 80 | 100 |
62 | Syracuse University | 80 | 80 | |
62 | University of Georgia | 80 | 80 | 100 |
62 | Worcester Polytechnic Institute | 79 | 80 | 79 |
68 | Clemson University | 80 | 80 | |
68 | Rutgers, the State University of New Jersey--New Brunswick | 79 | 63 | 100 |
68 | University of Minnesota--Twin Cities | 79 | 80 | 100 |
71 | Brigham Young University--Provo | 80 | 80 | 100 |
71 | Michigan State University | 80 | 80 | 100 |
71 | University of Iowa | 71 | 79 | 100 |
71 | Virginia Tech | 79 | 80 | 90 |
75 | Baylor University | 80 | 80 | 100 |
75 | Colorado School of Mines | 80 | 80 | |
75 | Indiana University--Bloomington | 80 | 80 | 100 |
75 | University of Alabama | 80 | 80 | 100 |
75 | University of California--Santa Cruz | 80 | 80 | 100 |
75 | University of Delaware | 90 | 79 | |
75 | University of Tulsa | 80 | 80 | |
82 | American University | 80 | 100 | |
82 | Auburn University | 80 | 80 | 100 |
82 | Marquette University | 80 | 80 | |
82 | SUNY College of Environmental Science and Forestry | 80 | 80 | |
82 | University of Denver | 80 | 80 | 88 |
82 | University of Vermont | 80 | 80 | |
88 | Drexel University | 80 | 80 | 80 |
88 | Stevens Institute of Technology | 80 | 80 | |
90 | Binghamton University--SUNY | 80 | 80 | 80 |
90 | Miami University--Oxford | 80 | 80 | 90 |
90 | St. Louis University | 80 | 80 | 88 |
90 | University of Missouri | 80 | 80 | 100 |
94 | Clarke University | 80 | 90 | 90 |
94 | University of Colorado--Boulder | 80 | 80 | 90 |
94 | University of Massachusetts--Amherst | 80 | 80 | 100 |
97 | Iowa State University | 80 | 80 | 100 |
97 | Texas Christian University | 80 | 80 | 90 |
97 | University of California--Riverside | 79 | 80 | 80 |
97 | University of San Diego | 80 | 83 | 92 |
上一篇:托福考试热门美国口语
下一篇:港校拒四六级 托福考试升温